Date | Punjab | Karachi | Gujranwala | Islamabad | Lahore | Sialkot | Gujrat |
---|---|---|---|---|---|---|---|
16/3/2025 | 8460 Dzn|282 | 8520 Dzn|285 | 8100 Dzn|270 | 8100 Dzn|270 | 8000 Dzn|266 | 8160 Dzn|272 | 8160 Dzn|272 |
15/3/2025 | 8460 Dzn|282 | 8520 Dzn|285 | 8100 Dzn|270 | 8100 Dzn|270 | 8000 Dzn|266 | 8160 Dzn|272 | 8160 Dzn|272 |
14/3/2025 | 8460 Dzn|282 | 8520 Dzn|285 | 8100 Dzn|270 | 8100 Dzn|270 | 8000 Dzn|266 | 8160 Dzn|272 | 8160 Dzn|272 |
13/3/2025 | 8460 Dzn|282 | 8520 Dzn|285 | 8100 Dzn|270 | 8100 Dzn|270 | 8000 Dzn|266 | 8160 Dzn|272 | 8160 Dzn|272 |
12/3/2025 | 8460 Dzn|282 | 8520 Dzn|285 | 8100 Dzn|270 | 8100 Dzn|270 | 8000 Dzn|266 | 8160 Dzn|272 | 8160 Dzn|272 |
11/3/2025 | 8460 Dzn|282 | 8520 Dzn|285 | 8100 Dzn|270 | 8100 Dzn|270 | 8000 Dzn|266 | 8160 Dzn|272 | 8160 Dzn|272 |
10/3/2025 | 8460 Dzn|282 | 8520 Dzn|285 | 8100 Dzn|270 | 8100 Dzn|270 | 8000 Dzn|266 | 8160 Dzn|272 | 8160 Dzn|272 |
9/3/2025 | 8460 Dzn|282 | 8520 Dzn|285 | 8100 Dzn|270 | 8100 Dzn|270 | 8000 Dzn|266 | 8160 Dzn|272 | 8160 Dzn|272 |
8/3/2025 | 8460 Dzn|282 | 8520 Dzn|284 | 8100 Dzn|270 | 8100 Dzn|270 | 8000 Dzn|266 | 8160 Dzn|272 | 8160 Dzn|272 |
7/3/2025 | 8460 Dzn|282 | 8520 Dzn|285 | 8100 Dzn|270 | 8100 Dzn|270 | 8000 Dzn|266 | 8160 Dzn|272 | 8160 Dzn|272 |
6/3/2025 | 8460 Dzn|282 | 8520 Dzn|285 | 8100 Dzn|270 | 8100 Dzn|270 | 8000 Dzn|266 | 8160 Dzn|272 | 8160 Dzn|272 |
5/3/2025 | 8460 Dzn282 | 8520 Dzn|285 | 8100 Dzn|270 | 8100 Dzn|270 | 8000 Dzn266 | 8160 Dzn272 | 8160 Dzn|272 |
4/3/2025 | 8460 Dzn|282 | 8520 Dzn|284 | 8100 Dzn|270 | 8100 Dzn|270 | 8000 Dzn|266 | 8160 Dzn|272 | 8160 Dzn|272 |
3/3/2025 | 8460 Dzn|282 | 8520 Dzn|284 | 8100 Dzn|270 | 8100 Dzn|270 | 8000 Dzn266 | 8160 Dzn|272 | 8160 Dzn|272 |
2/3/2025 | 8460 Dzn|282 | 8520 Dzn|284 | 8100 Dzn|270 | 8100 Dzn|270 | 8000 Dzn|266 | 8160 Dzn|272 | 8160 Dzn|272 |
1/3/2025 | 8460 Dzn|282 | 8520 Dzn|284 | 8100 Dzn|270 | 8100 Dzn|270 | 8000 Dzn|266 | 8160 Dzn|272 | 8160 Dzn|272 |
Egg Rate By Cities (February 2025)
Date | Punjab | Karachi | Gujranwala | Lahore | Islamabad | Sialkot | Gujrat |
---|---|---|---|---|---|---|---|
28/2/2025 | 8400 Dzn|280 | 8460 Dzn|282 | 8100 Dzn|270 | 8000 Dzn|266 | 8100 Dzn|270 | 8160 Dzn|272 | 8160 Dzn|272 |
27/2/2025 | 8220 Dzn|274 | 8340 Dzn|278 | 8100 Dzn|270 | 8000 Dzn|266 | 7860 Dzn|262 | 7920 Dzn|264 | 7860 Dzn|262 |
26/2/2025 | 8160 Dzn|272 | 8220 Dzn|274 | 8100 Dzn|270 | 8000 Dzn|266 | 7860 Dzn|262 | 7920 Dzn|264 | 7860 Dzn|262 |
25/2/2025 | 8100 Dzn|270 | 8160 Dzn|272 | 8000 Dzn|266 | 7860 Dzn|262 | 7400 Dzn|246 | 7920 Dzn|264 | 7920 Dzn|264 |
24/2/2025 | 8040 Dzn|268 | 8100 Dzn|270 | 8000 Dzn|266 | 7860 Dzn|262 | 7920 Dzn|264 | 7400 Dzn|246 | 7400 Dzn|246 |
23/2/2025 | 8040 Dzn|268 | 8100 Dzn|270 | 7860 Dzn|262 | 7920 Dzn|264 | 7400 Dzn|246 | 7860 Dzn|262 | 7860 Dzn|262 |
22/2/2025 | 8040 Dzn|268 | 8100 Dzn|270 | 7920 Dzn|264 | 7920 Dzn|264 | 7860 Dzn|262 | 7400 Dzn|246 | 7860 Dzn|262 |
21/2/2025 | 7980 Dzn|266 | 8040 Dzn|268 | 7920 Dzn|264 | 7920 Dzn|264 | 7860 Dzn|262 | 7400 Dzn|246 | 7860 Dzn|262 |
20/2/2025 | 7920 Dzn|264 | 7920 Dzn|264 | 7920 Dzn|264 | 7300 Dzn|243 | 7400 Dzn|246 | 7200 Dzn|240 | 7200 Dzn|240 |
19/2/2025 | 7860 Dzn|262 | 7920 Dzn|264 | 7300 Dzn|243 | 7300 Dzn|243 | 7200 Dzn|240 | 7200 Dzn|240 | 7200 Dzn|240 |
18/2/2025 | 7800 Dzn|260 | 7860 Dzn|262 | 7050 Dzn|235 | 7300 Dzn|243 | 7200 Dzn|240 | 7050 Dzn|235 | 7200 Dzn|240 |
17/2/2025 | 7740 Dzn|258 | 7860 Dzn|262 | 7080 Dzn|236 | 7200 Dzn|240 | 7080 Dzn|236 | 7050 Dzn|235 | 7200 Dzn|240 |
16/2/2025 | 7680 Dzn|256 | 7680 Dzn|256 | 7050 Dzn|235 | 7080 Dzn|236 | 7300 Dzn|243 | 7200 Dzn|240 | 7200 Dzn|240 |
15/2/2025 | 7550 Dzn|251 | 7800 Dzn|260 | 7050 Dzn|235 | 7080 Dzn|236 | 7300 Dzn|243 | 7200 Dzn|240 | 7200 Dzn|240 |
14/2/2025 | 7440 Dzn|248 | 7500 Dzn|250 | 7000 Dzn|233 | 7200 Dzn|240 | 7300 Dzn|243 | 6900 Dzn|230 | 6900 Dzn|230 |
13/2/2025 | 7140 Dzn|238 | 7290 Dzn|243 | 6800 Dzn|226 | 6500 Dzn|216 | 6400 Dzn|213 | 6400 Dzn|213 | 6200 Dzn|206 |
12/2/2025 | 6990 Dzn|233 | 7080 Dzn|236 | 6600 Dzn|220 | 6480 Dzn|216 | 6300 Dzn|210 | 6200 Dzn|206 | 6200 Dzn|206 |
11/2/2025 | 6970 Dzn|232 | 7020 Dzn|234 | 6400 Dzn|213 | 6200 Dzn|206 | 6100 Dzn|203 | 6480 Dzn|216 | 6300 Dzn|210 |
10/2/2025 | 6870 Dzn|229 | 6900 Dzn|230 | 6100 Dzn|203 | 6100 Dzn|203 | 6200 Dzn|206 | 6200 Dzn|206 | 6200 Dzn|206 |
9/2/2025 | 6870 Dzn|229 | 6900 Dzn|230 | 6100 Dzn|203 | 6100 Dzn|203 | 6200 Dzn|206 | 6200 Dzn|206 | 6200 Dzn|206 |
8/2/2025 | 6870 Dzn|229 | 6900 Dzn|230 | 6100 Dzn|203 | 6100 Dzn|203 | 6200 Dzn|206 | 6200 Dzn|206 | 6200 Dzn|206 |
7/2/2025 | 6870 Dzn|229 | 6900 Dzn|230 | 6100 Dzn|203 | 6100 Dzn|203 | 6200 Dzn|206 | 6200 Dzn|206 | 6200 Dzn|206 |
6/2/2025 | 6870 Dzn|229 | 6900 Dzn|230 | 6100 Dzn|203 | 6100 Dzn|203 | 6200 Dzn|206 | 6200 Dzn|206 | 6200 Dzn|206 |
5/2/2025 | 6810 Dzn|227 | Holiday | 6200 Dzn|206 | 6300 Dzn|210 | 6100 Dzn|203 | 6200 Dzn|206 | 6300 Dzn|210 |
4/2/2025 | 6750 Dzn|225 | 6840 Dzn|228 | 6200 Dzn|206 | 6300 Dzn|210 | 6100 Dzn|203 | 6200 Dzn|206 | 6300 Dzn|210 |
3/2/2025 | 6600 Dzn|220 | 6780 Dzn|226 | 6200 Dzn|206 | 6100 Dzn|203 | 6300 Dzn|210 | 6100 Dzn|203 | 6200 Dzn|206 |
2/2/2025 | 6540 Dzn|218 | 6540 Dzn|218 | 6000 Dzn|200 | 6000 Dzn|200 | 6100 Dzn|203 | 5900 Dzn|196 | 5900 Dzn|196 |
1/2/2025 | 6480 Dzn|216 | 6480 Dzn|216 | 6100 Dzn|203 | 6000 Dzn|200 | 6100 Dzn|203 | 5900 Dzn|196 | 5900 Dzn|196 |
Egg Rates By Cities (january 2025)
Date | Punjab | Karachi | Gujranwala | Lahore | Islamabad | Sialkot | Gujrat |
---|---|---|---|---|---|---|---|
31/1/2025 | 6480 Dzn|216 | 6480 Dzn|216 | 6100 Dzn|203 | 6000 Dzn|200 | 6100 Dzn|203 | 6000 Dzn|200 | |
30/1/2025 | 7050 Dzn|235 | 7080 Dzn|236 | 6400 Dzn|213 | 6100 Dzn|203 | 6400 Dzn|213 | 6400 Dzn|213 | 6100 Dzn|203 |
29/1/2025 | 7050 Dzn|235 | 7080 Dzn|236 | 6400 Dzn|213 | 6100 Dzn|203 | 6400 Dzn|213 | 6400 Dzn|213 | 6100 Dzn|203 |
28/1/2025 | 7050 Dzn|235 | 7080 Dzn|236 | 6400 Dzn|213 | 6100 Dzn|203 | 6400 Dzn|213 | 6400 Dzn|213 | 6100 Dzn|203 |
27/1/2025 | 7050 Dzn|235 | 7080 Dzn|236 | 6400 Dzn|213 | 6100 Dzn|203 | 6400 Dzn|213 | 6400 Dzn|213 | 6100 Dzn|203 |
26/1/2025 | 7050 Dzn|235 | 7080 Dzn|236 | 6400 Dzn|213 | 6100 Dzn|203 | 6400 Dzn|213 | 6400 Dzn|213 | 6100 Dzn|203 |
25/1/2025 | 7050 Dzn|235 | 7080 Dzn|236 | 6400 Dzn|213 | 6100 Dzn|203 | 6400 Dzn|213 | 6400 Dzn|213 | 6100 Dzn|203 |
24/1/2025 | 7050 Dzn|235 | 7080 Dzn|236 | 6400 Dzn|213 | 6100 Dzn|203 | 6400 Dzn|213 | 6400 Dzn|213 | 6100 Dzn|203 |
23/1/2025 | 7050 Dzn|235 | 7080 Dzn|236 | 6400 Dzn|213 | 6100 Dzn|203 | 6400 Dzn|213 | 6400 Dzn|213 | 6100 Dzn|203 |
22/1/2025 | 7050 Dzn|235 | 7080 Dzn|236 | 6400 Dzn|213 | 6100 Dzn|203 | 6400 Dzn|213 | 6400 Dzn|213 | 6100 Dzn|203 |
21/1/2025 | 7050 Dzn|235 | 7080 Dzn|236 | 6400 Dzn|213 | 6100 Dzn|203 | 6400 Dzn|213 | 6400 Dzn|213 | 6100 Dzn|203 |
20/1/2025 | 7980 Dzn|266 | 7980 Dzn|266 | 6400 Dzn|213 | 6100 Dzn|203 | 6100 Dzn|203 | 6500 Dzn|216 | 6400 Dzn|213 |
19/1/2025 | 7980 Dzn|266 | 7980 Dzn|266 | 6500 Dzn|216 | 6100 Dzn|203 | 6100 Dzn|203 | 6500 Dzn|216 | 6400 Dzn|213 |
18/1/2025 | 7980 Dzn|266 | 7980 Dzn|266 | 6400 Dzn|213 | 6400 Dzn|213 | 6500 Dzn|216 | 6500 Dzn|216 | 6500 Dzn|216 |
17/1/2025 | 7980 Dzn|266 | 7980 Dzn|266 | 6400 Dzn|213 | 6100 Dzn|203 | 6400 Dzn|213 | 6100 Dzn|203 | 6100 Dzn|203 |
16/1/2025 | 7980 Dzn|266 | 7980 Dzn|266 | 6400 Dzn|213 | 6500 Dzn|216 | 6100 Dzn|203 | 6500 Dzn|216 | 6400 Dzn|213 |
15/1/2025 | 8880 Dzn|296 | 8820 Dzn|294 | 7100 Dzn|236 | 7200 Dzn|240 | 7000 Dzn|233 | 7300 Dzn|243 | 7100 Dzn|236 |
14/1/2025 | 8880 Dzn|296 | 8820 Dzn|294 | 7100 Dzn|236 | 7200 Dzn|240 | 7300 Dzn|243 | 7300 Dzn|243 | 7100 Dzn|236 |
13/1/2025 | 8880 Dzn|296 | 8760 Dzn|292 | 7100 Dzn|236 | 7200 Dzn|240 | 7300 Dzn|243 | 7300 Dzn|243 | 7100 Dzn|236 |
12/1/2025 | 8880 Dzn|296 | 8760 Dzn|292 | 7100 Dzn|236 | 7200 Dzn|240 | 7300 Dzn|243 | 7300 Dzn|243 | 7100 Dzn|236 |
11/1/2025 | 8880 Dzn|296 | 8760 Dzn|292 | 7100 Dzn|236 | 7200 Dzn|240 | 7300 Dzn|243 | 7300 Dzn|243 | 7100 Dzn|236 |
10/1/2025 | 8880 Dzn|296 | 8700 Dzn|290 | 7700 Dzn|256 | 7800 Dzn|260 | 7700 Dzn|256 | 7800 Dzn|260 | 7800 Dzn|260 |
9/1/2025 | 8880 Dzn|296 | 8700 Dzn|290 | 7700 Dzn|256 | 7800 Dzn|260 | 7700 Dzn|256 | 7800 Dzn|260 | 7800 Dzn|260 |
8/1/2025 | 8800 Dzn|293 | 8700 Dzn|290 | 7800 Dzn|260 | 7700 Dzn|256 | 7800 Dzn|260 | 7700 Dzn|256 | 7800 Dzn|260 |
7/1/2025 | 9180 Dzn/306 | 9180 Dzn/306 | 8100 Dzn|270 | 8200 Dzn|273 | 8100 Dzn|270 | 8100 Dzn|270 | 8100 Dzn|270 |
6/1/2025 | 9750 Dzn/325 | 9750 Dzn/325 | 8700 Dzn|290 | 8800 Dzn|293 | 8700 Dzn|290 | 8800 Dzn|293 | 8700 Dzn|290 |
5/1/2025 | 9750 Dzn/325 | 9750 Dzn/325 | 8700 Dzn|290 | 8800 Dzn|293 | 8700 Dzn|290 | 8800 Dzn|293 | 8700 Dzn|290 |
4/1/2025 | 9750 Dzn/325 | 9750 Dzn/325 | 8700 Dzn|290 | 8800 Dzn|293 | 8700 Dzn|290 | 8800 Dzn|293 | 8700 Dzn|290 |
3/1/2025 | 9750 Dzn/325 | 9750 Dzn/325 | 8700 Dzn|290 | 8900 Dzn|296 | 8800 Dzn|293 | 8700 Dzn|290 | 8850 Dzn|295 |
2/1/2025 | 9750 Dzn/325 | 9750 Dzn/325 | 8700 Dzn|290 | 8900 Dzn|296 | 8800 Dzn|293 | 8700 Dzn|290 | 8850 Dzn|295 |
1/1/2025 | 9750 Dzn/325 | 9750 Dzn/325 | 8800 Dzn|293 | 8700 Dzn|290 | 8900 Dzn|296 | 8850 Dzn|295 | 8700 Dzn|290 |
Egg Rates By Cities (December)
Date | Punjab | Karachi | Gujranwala | Lahore | Islamabad | Sialkot | Gujrat |
---|---|---|---|---|---|---|---|
31/12/2024 | 9750 Dzn/325 | 9750 Dzn/325 | 8800 Dzn|293 | 8900 Dzn|296 | 8700 Dzn|290 | 8850 Dzn|295 | 8700 Dzn|290 |
30/12/2024 | 9750 Dzn/325 | 9750 Dzn/325 | 8800 Dzn|293 | 8900 Dzn|296 | 8700 Dzn|290 | 8850 Dzn|295 | 8700 Dzn|290 |
29/12/2024 | 9750 Dzn/325 | 9750 Dzn/325 | 8800 Dzn|293 | 8700 Dzn|290 | 8700 Dzn|290 | 8800 Dzn|293 | 8900 Dzn|296 |
28/12/2024 | 9750 Dzn/325 | 9750 Dzn/325 | 8700 Dzn|290 | 8700 Dzn|290 | 8800 Dzn|293 | 8800 Dzn|293 | 8900 Dzn|296 |
27/12/2024 | 9750 Dzn/325 | 9750 Dzn/325 | 8800 Dzn|293 | 8700 Dzn|290 | 8700 Dzn|290 | 8800 Dzn|293 | 8900 Dzn|296 |
26/12/2024 | 9720 Dzn|324 | 9720 Dzn|324 | 9000 Dzn|300 | 9000 Dzn|300 | 9200 Dzn|306 | 9100 Dzn|303 | 9100 Dzn|303 |
25/12/2024 | 9720 Dzn|324 | 9720 Dzn|324 | 9000 Dzn|300 | 9000 Dzn|300 | 9200 Dzn|306 | 9100 Dzn|303 | 9100 Dzn|303 |
24/12/2024 | 9690 Dzn|323 | 9690 Dzn|323 | 9100 Dzn|303 | 9100 Dzn|303 | 9300 Dzn|310 | 9300 Dzn|310 | 9200 Dzn|306 |
23/12/2024 | 9660 Dzn|322 | 9660 Dzn|322 | 9100 Dzn|303 | 9100 Dzn|303 | 9400 Dzn|313 | 9300 Dzn|310 | 9200 Dzn|306 |
22/12/2024 | 9630 Dzn|321 | 9630 Dzn|321 | 9000 Dzn|300 | 9000 Dzn|300 | 9200 Dzn|306 | 9100 Dzn|303 | 9200 Dzn|306 |
21/12/2024 | 9600 Dzn|320 | 9600 Dzn|320 | 8850 Dzn|295 | 8850 Dzn|295 | 8900 Dzn|296 | 8900 Dzn|296 | 8900 Dzn|296 |
20/12/2024 | 9600 Dzn|320 | 9600 Dzn|320 | 8850 Dzn|295 | 8850 Dzn|295 | 8900 Dzn|296 | 8900 Dzn|296 | 8900 Dzn|296 |
19/12/2024 | 9600 Dzn|320 | 9600 Dzn|320 | 8850 Dzn|295 | 8850 Dzn|295 | 8900 Dzn|296 | 8900 Dzn|296 | 8900 Dzn|296 |
18/12/2024 | 9600 Dzn|320 | 9600 Dzn|320 | 8850 Dzn|295 | 8850 Dzn|295 | 8900 Dzn|296 | 8900 Dzn|296 | 8900 Dzn|296 |
17/12/2024 | 9600 Dzn|320 | 9600 Dzn|320 | 8850 Dzn|295 | 8700 Dzn|290 | 8750 Dzn|291 | 8850 Dzn|295 | 8650 Dzn|288 |
16/12/2024 | 9600 Dzn|320 | 9600 Dzn|320 | 8800 Dzn|293 | 8600 Dzn|286 | 8700 Dzn|290 | 8800 Dzn|293 | 8600 Dzn|286 |
15/12/2024 | 9600 Dzn|320 | 9600 Dzn|320 | 9400 Dzn|313 | 9400 Dzn|313 | 9700 Dzn|323 | 9500 Dzn|316 | 9700 Dzn|323 |
14/12/2024 | 9600 Dzn|320 | 9600 Dzn|320 | 9400 Dzn|313 | 9400 Dzn|313 | 9700 Dzn|323 | 9500 Dzn|316 | 9700 Dzn|323 |
13/12/2024 | 9600 Dzn|320 | 9600 Dzn|320 | 9400 Dzn|313 | 9400 Dzn|313 | 9700 Dzn|323 | 9500 Dzn|316 | 9700 Dzn|323 |
12/12/2024 | 9600 Dzn|320 | 9600 Dzn|320 | 9400 Dzn|313 | 9400 Dzn|313 | 9700 Dzn|323 | 9500 Dzn|316 | 9700 Dzn|323 |
11/12/2024 | 10440 Dzn|348 | 10560 Dzn|352 | 9400 Dzn|313 | 9400 Dzn|313 | 9600 Dzn|320 | 9500 Dzn|316 | 9700 Dzn|323 |
10/12/2024 | 10440 Dzn|348 | 10560 Dzn|352 | 9400 Dzn|313 | 9400 Dzn|313 | 9600 Dzn|320 | 9500 Dzn|316 | 9700 Dzn|323 |
09/12/2024 | 10410 Dzn|347 | 10560 Dzn|352 | 9000 Dzn|300 | 9200 Dzn|306 | 9200 Dzn|306 | 9200 Dzn|306 | 9200 Dzn|306 |
08/12/2024 | 10380 Dzn|346 | 10560 Dzn|352 | 9000 Dzn|300 | 9200 Dzn|306 | 9200 Dzn|306 | 9200 Dzn|306 |
|
07/12/2024 | 10380 Dzn|346 | 10530 Dzn|351 | 9000 Dzn|300 | 9200 Dzn|306 | 9200 Dzn|306 | 9200 Dzn|306 | 9200 Dzn|306 |
06/12/2024 | 10380 Dzn|346 | 10530 Dzn|351 | 9400 Dzn|313 | 9400 Dzn|313 | 9500 Dzn|316 | 9500 Dzn|316 | 9600 Dzn|320 |
05/12/2024 | 10380 Dzn|346 | 10530 Dzn|351 | 9500 Dzn|316 | 9600 Dzn|320 | 9500 Dzn|316 | 9750 Dzn|325 | 9700 Dzn|323 |
04/12/2024 | 10380 Dzn|346 | 10530 Dzn|351 | 9600 Dzn|320 | 9700 Dzn|323 | 9700 Dzn|323 | 9750 Dzn|325 | 9700 Dzn|323 |
03/12/2024 | 10380 Dzn|346 | 10530 Dzn|351 | 9700 Dzn|323 | 9700 Dzn|323 | 9800 Dzn|326 | 9750 Dzn|325 | 9800 Dzn|326 |
02/12/2024 | 10380 Dzn|346 | 10530 Dzn|351 | 9700 Dzn|323 | 9700 Dzn|323 | 9800 Dzn|326 | 9750 Dzn|325 | 9800 Dzn|326 |